Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BRCA cis rs10771431 1 rs11611670 chr12:9385535 LOC642846 chr12:9436253-9466684:+ 0.17 7.01 4.13E-12 Breast size
BRCA cis rs12303914 1 rs11612335 chr12:10474096 KLRD1 chr12:10457050-10469849:+ 0.11 4.25 2.31E-5 Thiazide-induced adverse metabolic effects in hypertensive patients
BRCA cis rs11622475 1 rs11622475 chr14:104509076 TDRD9 chr14:104394817-104519002:+ 0.35 7.78 1.67E-14 Bipolar disorder
BRCA cis rs116988415 1 rs11622962 chr14:65299145 CHURC1 chr14:65381140-65411309:+ 0.33 5.08 4.51E-7 Daytime sleep phenotypes
BRCA cis rs910316 1 rs11623413 chr14:75588824 EIF2B2 chr14:75469612-75476292:+ -0.16 -4.44 9.9E-6 Height
BRCA cis rs910316 1 rs11623413 chr14:75588824 MLH3 chr14:75480467-75518235:- -0.18 -5.76 1.13E-8 Height
BRCA cis rs11622475 1 rs11625697 chr14:104464800 TDRD9 chr14:104394817-104519002:+ 0.42 10.69 2.1E-25 Bipolar disorder
BRCA cis rs997295 1 rs11630417 chr15:68012609 IQCH chr15:67547188-67794139:+ 0.14 5.08 4.44E-7 Motion sickness
BRCA cis rs997295 1 rs11630417 chr15:68012609 LBXCOR1 chr15:68117941-68126174:+ 0.12 3.7 0.000224 Motion sickness
BRCA cis rs783540 1 rs11631963 chr15:83318202 FAM154B chr15:82555152-82577265:+ 0.13 3.91 9.89E-5 Schizophrenia
BRCA cis rs783540 1 rs11631963 chr15:83318202 GOLGA6L9 chr15:82711895-82731584:+;chr15 0.1 3.63 0.000302 Schizophrenia
BRCA cis rs8030379 1 rs11633301 chr15:84585038 GOLGA6L5 chr15:85047738-85060078:- 0.14 4.7 2.87E-6 Waist circumference adjusted for body mass index;Waist circumference
BRCA cis rs11633958 1 rs11633958 chr15:78862064 AGPHD1 chr15:78799906-78829714:+ -0.16 -3.47 0.000545 Post bronchodilator FEV1;Post bronchodilator FEV1/FVC ratio in COPD;Post bronchodilator FEV1/FVC ratio
BRCA cis rs11633958 1 rs11633958 chr15:78862064 CHRNA5 chr15:78857906-78886458:+ -0.21 -5.95 3.74E-9 Post bronchodilator FEV1;Post bronchodilator FEV1/FVC ratio in COPD;Post bronchodilator FEV1/FVC ratio
BRCA cis rs997295 1 rs11637027 chr15:67937755 IQCH chr15:67547188-67794139:+ 0.14 4.85 1.39E-6 Motion sickness